- The processor features Socket LGA-1700 socket for installation on the PCB
- Its 18 MB of L3 cache is good enough to carry routine data and process them in a flash giving you fast and smooth performance
- Intel® Core® i5 2.50 GHz processor offers hyper-threading architecture that delivers high performance for demanding applications with improved onboard graphics and turbo boost
- Built-in Intel UHD Graphics 730 controller for improved graphics and visual quality. Supports up to 4 monitors.
- 3 years direct manufacturer/ service centre warranty
-64%
Previous product
Back to products
G&G Premium Laserjet Black Ink Toner Compatible Black for 88A – CC388A
₹3,999.00 Original price was: ₹3,999.00.₹350.00Current price is: ₹350.00.
Next product
Gigabyte H610M H V2 DDR5 Motherboard
₹15,200.00 Original price was: ₹15,200.00.₹7,450.00Current price is: ₹7,450.00.
Intel Core i5-12400 Desktop Processor 18M Cache, up to 4.40 GHz LGA 1700 Socket
₹9,300.00 – ₹17,300.00
Features:
- Intel 7 Alder Lake Processor Base Power: 65W
- Maximum Turbo Power: 117W
- 18MB L3 Cache
- 7.5MB L2 Cache
- Intel UHD Graphics 730
- Windows 11 Supported
- Intel Laminar RM1 CPU Cooler
- SeriesCore i5 (12th Gen)
- CORES – 6 Cores
- THREADS – 12 Threads
- Socket – LGA1700
- SPEEd – 2.5 GHz
- SPEED – (TURBO)4.4 GHz
- CACHE – 18 MB
- MAX MEMORY SUPPORT – 128 GB
- INTEGRATED GRAPHICS – Intel UHD Graphics 730
- INCLUDED CPU COOLER – Yes
- UNLOCKED – No
SKU: N/A
Category: Processors
Description
Additional information
Varient | I5 12400, I5 12400F, I5 12500, I512600K |
---|
Reviews (0)
Be the first to review “Intel Core i5-12400 Desktop Processor 18M Cache, up to 4.40 GHz LGA 1700 Socket” Cancel reply
Shipping & Delivery
[html_block id="242"]
Quick Comparison
Settings | Intel Core i5-12400 Desktop Processor 18M Cache, up to 4.40 GHz LGA 1700 Socket remove | Intel Core I9-14900K Processor 24 Cores (8 P-Cores + 16 E-Cores) with Integrated Graphics - Unlocked remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹9,300.00 – ₹17,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features:
| Intel Core I9-14900K LGA 1700 New Gaming Desktop Processor 24 Cores (8 P-Cores + 16 E-Cores) with Integrated Graphics - Unlocked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.